| 000 | 00596nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a98-43161 | ||
| 020 | _a0-88165-118-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a332.042 _bW731S |
||
| 100 | _aWilliamson, John | ||
| 245 | 2 |
_aA Survey of finanial liberalization _cJohn Williamson |
|
| 260 |
_aPrinceton _bPrinceton University _c1998 |
||
| 300 | _a74p. | ||
| 440 | _aEssays in international finance; no. 211 | ||
| 650 | _aInternational finance; Finance-Government policy; Capital movements | ||
| 700 | _aMahar, Molly | ||
| 942 | _cBKS | ||
| 999 |
_c60000 _d60000 |
||