| 000 | 00638nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-7379 | ||
| 020 | _a0-910608-50-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a025.43 _bD519D |
||
| 100 | _aDewey, Melvil | ||
| 245 | 0 |
_aDewey deceimal classification and relative index _cMelvil Dewey |
|
| 250 | _a21st | ||
| 260 |
_aAlbany,New York _bForest Press _c1996 |
||
| 300 | _a4v(v.p.) | ||
| 500 | _aContents:v.1 Introduction tables.-v.2 Schedule.-v.4 Relative Manual | ||
| 650 | _aClassification,Dewey decimal; Classification | ||
| 700 | _aMitchell, Joan S (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c59983 _d59983 |
||