| 000 | 00810nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-19488 | ||
| 020 | _a0-8213-0414-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bW927L |
||
| 100 | _aDahlma, Carl J | ||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 |
_aLocal development and exports of technology _bthe comparative advantage of Argentina, Brazil, India, the republic of Koria and Mexico _cCarl J Dahlma |
|
| 260 |
_aWashington _bWorld Bank _c1984 |
||
| 300 | _a52p. | ||
| 440 | _aWorld Bank staff working paper; 667 | ||
| 650 | _aTechnology transfer-Developing countries; Argentina-Economic conditions; Brazil-Economic conditions; Mexico-Economic conditions; Korea-Economic conditions | ||
| 700 | _aSercovich, Francisco C | ||
| 942 | _cBKS | ||
| 999 |
_c59812 _d59812 |
||