| 000 | 00983nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a00-036704 | ||
| 020 | _a0-19-829741-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a304.60947 _bC818M |
||
| 100 | _aCarnia. Giovanni Andrea (Ed.) | ||
| 245 | 4 |
_aThe Mortality crises in transitional economics _c Carnia. Giovanni Andrea |
|
| 260 |
_aOxford _bOxford University Press _c2000 |
||
| 300 | _axxiv, 456p. | ||
| 440 | _aUNU/WIDER studies in developing economics | ||
| 520 | _aThe mortality crises in transitional economics is the first comprehensive assessment of the mortality crisis in transitional economics of its causes and of its remedies on the basis among others of micro data. The authour has focused on the social impact | ||
| 650 | _aMortality-Europe, Eastern; Health-Social aspects-Europe, Eastern; Life expectancy-Europe, Eastern; Mortality-Russia (Federation) | ||
| 700 | _aPaniccia, Renato (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c59797 _d59797 |
||