| 000 | 00890nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a99-33679 | ||
| 020 | _a0-471-95333-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.5 _bM322D |
||
| 100 | _aMardia, Kanti V | ||
| 245 | 0 |
_aDirectional statistics _cKanti V Mardia |
|
| 260 |
_aChichester _bJohn Wiley _c2000 |
||
| 300 | _axxi, 429p. | ||
| 440 | _aWiley series in probability and statistics/ ed by Vic Barnete et-al | ||
| 520 | _aDirectional statistics gives a unified and comprehensive account of directional statistics,presenting both the underlying statistical theory and the practical methodology.The book is divided into three parts.The first part concentrates on statistics theor | ||
| 650 | _aMathematical statistics; Distribution (Probability theory); Sampling (Statistics) | ||
| 700 | _aJupp, Peter E | ||
| 942 | _cBKS | ||
| 999 |
_c59665 _d59665 |
||