| 000 | 00582nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a94-47425 | ||
| 020 | _a1-55786-208-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.015195 _bP427H |
||
| 100 | _aPersaran, M Hashem (Ed.)_ | ||
| 245 | 0 |
_aHandbook of applied econometrics _bmicroeconomics _cM Hashem Persaran |
|
| 260 |
_aOxford _bBlackwell _c1995 |
||
| 300 | _a2v (x, 482; 453p) | ||
| 650 | _aEconometrics-Handbooks, manuals, etc; Microeconomics-Handbooks, manuals, etc | ||
| 700 | _aSchmidt, Peter (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c59273 _d59273 |
||