| 000 | 00595nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-90767 | ||
| 020 | _a0-8247-6131-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.92 _bA551D |
||
| 100 | _aAnderson, Virgil L | ||
| 245 | 0 |
_aDesign of experiments _ba realistic approach _cVirgil L Anderson |
|
| 260 |
_aNew York _bMarcel Decker _c1974 |
||
| 300 | _axvii, 418p. | ||
| 440 | _aStatistics: textbooks and monographs/ ed by D B Owen, Peter Lewis and Paul D Minton | ||
| 650 | _aStatistics | ||
| 700 | _aMcLean, Rober A | ||
| 942 | _cBKS | ||
| 999 |
_c58660 _d58660 |
||