| 000 | 00686nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a93-43808 | ||
| 020 | _a0-521-45003-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a382.71097 _bF826M |
||
| 100 | _aFrancois, Joseph F (Ed.) | ||
| 245 | 0 |
_aModeling trade policy _bapplied general equilibrium assessments of North American free trade _cJoseph F Francois |
|
| 260 |
_aCambridge _bCambridge University Press _c1994 |
||
| 300 | _avii, 360p. | ||
| 650 | _aFree trade-North America-Mathematical models; Canada treaties etc. 1992 oct.7; Equilibrium (Economics)-Mathematical models | ||
| 700 | _aShiells, Clinton R (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c58653 _d58653 |
||