| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-79719 | ||
| 020 | _a0-7204-3041-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a382 _bD943M |
||
| 100 | _aDuprez, C (Ed.) | ||
| 245 | 0 |
_aMegistos _ba world income and trade model for 1975 _cC Duprez |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1970 |
||
| 300 | _axxxi, 668p:ill | ||
| 650 | _aInternational trade-Mathematical models | ||
| 700 | _aKirschen, E S (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c58630 _d58630 |
||