| 000 | 00612nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-88702 | ||
| 020 | _a0-675-08857-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a510 _bF597M |
||
| 100 | _aFleming, Frank | ||
| 245 | 0 |
_aMathematics for decision-making _ban introduction _cFrank Fleming |
|
| 260 |
_aColumbus _bCharles E Merrill _c1974 |
||
| 300 | _ax, 321p. | ||
| 440 | _aMerrill Mathematics series/ed by Erwin Kleinfeld | ||
| 650 | _aMathematics; Decision making; Mathematical Statistics; Linear programming | ||
| 700 | _aLuke, Roy | ||
| 942 | _cBKS | ||
| 999 |
_c58502 _d58502 |
||