| 000 | 00512nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-13445 | ||
| 020 | _a0-87620-563-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a510 _bF735M |
||
| 100 | _aForsythe, Robert E | ||
| 245 | 0 |
_aMathematics for Economic and business analysis _cRobert E Forsythe |
|
| 260 |
_aCalifornia _bGoodyear _c1976 |
||
| 300 | _ax, 373p. | ||
| 650 | _aMathematics; Business mathematics | ||
| 700 | _aWalker, David A | ||
| 942 | _cBKS | ||
| 999 |
_c58501 _d58501 |
||