| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-10074 | ||
| 020 | _a0-669-90837-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a388.40420973 _bS544E |
||
| 100 | _aSheldon, Nancy W | ||
| 245 | 4 |
_aThe Economic and social impact of investments in public transit _cNancy W Sheldon |
|
| 260 |
_aMassachusetts _bLexinglon Books _c1973 |
||
| 300 | _axx, 170p. | ||
| 650 | _aLocal transit-United States-Finance; Cost effeciveness. | ||
| 700 | _aBrandwein, Robert | ||
| 942 | _cBKS | ||
| 999 |
_c58487 _d58487 |
||