| 000 | 00622nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a72-11960 | ||
| 020 | _a0-471-40635-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.53 _bH734N |
||
| 100 | _aHollander, Myles | ||
| 245 | 0 |
_aNonparametric statistical methods _cMyles Hollander |
|
| 260 |
_aNew York _bJohn Wiley _c1973 |
||
| 300 | _axviii, 503p. | ||
| 440 | _aWiley series in probability and mathematical statisticsA Wiley publication in applied statistics | ||
| 650 | _aNonparametric statistics; Probabilities | ||
| 700 | _aWolfe, Douglas A | ||
| 942 | _cBKS | ||
| 999 |
_c58373 _d58373 |
||