| 000 | 00603nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-10353 | ||
| 020 | _a0-471-05547-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.50321 _bK87E |
||
| 100 | _aKotz, Sanuel (Ed.) | ||
| 245 | 0 |
_aEncyclopaedia of statistical sciences _cSanuel Kotz |
|
| 260 |
_aNew York _bJohn Wiley _c1982 |
||
| 300 | _avii, 613p. | ||
| 500 | _aContents: v.2. Classification to eye estimate | ||
| 650 | _aMathematical statistics-Dictionaries; Statistics-Dictionaries | ||
| 700 | _aJohnson, Norman L ( Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c58372 _d58372 |
||