| 000 | 00663nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-6344 | ||
| 020 | _a0-03-089392-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.502431 _bA551B |
||
| 100 | _aAnderson, Theodre R | ||
| 245 | 2 |
_aA Basic course in statistics with sociological applications _cTheodre R Anderson |
|
| 250 | _a3rd | ||
| 260 |
_aNew York _bHolt, Rinehart and Winston _c1975 |
||
| 300 | _axi, 372p. | ||
| 440 | _aInternational series in decision processes/ ed by Ingram Olkin | ||
| 650 | _aStatistics; Social sciences-Statistical methods | ||
| 700 | _aZelditch, Moris | ||
| 942 | _cBKS | ||
| 999 |
_c58371 _d58371 |
||