| 000 | 00640nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a74-23848 | ||
| 020 | _a0-03-014011-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a519.5 _bW775S |
||
| 100 | _aWinkler, Robert L | ||
| 245 | 0 |
_aStatistics _bprobability, inference and decision _cRobert L Winkler |
|
| 250 | _a2nd | ||
| 260 |
_aNew York _bHolt, Rinehart and Winston _c1971 |
||
| 300 | _aV.p. | ||
| 440 | _aSeries in quantitaive methods for decision making/ ed by Robert L Winkler | ||
| 650 | _aMathematical statistics; Probabilities | ||
| 700 | _aHays, William L | ||
| 942 | _cBKS | ||
| 999 |
_c58370 _d58370 |
||