| 000 | 00745nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a90-5112 | ||
| 020 | _a0-89629-084-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.17310954 _bS246P |
||
| 100 | _aSarma, J S | ||
| 245 | 0 |
_aProduction and consumption of foodgrains in India _bimplications of accelerated economic growth and poverty alleviation _cJ S Sarma |
|
| 260 |
_aMassachusetts _bInternational Food Policy Research Institute _c1990 |
||
| 300 | _a115p. | ||
| 440 | _aResearch report/International Food Policy Research Institute; 81 | ||
| 650 | _aGrain trade-India; Wheat trade-India; Food supply-India; Nutrition-India; Poor-India | ||
| 700 | _aGandhi, Vasant P | ||
| 942 | _cBKS | ||
| 999 |
_c57970 _d57970 |
||