| 000 | 00595nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a80-15388 | ||
| 020 | _a0-12-250950-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.73945 _bF295M |
||
| 100 | _aFeenberg, Daniel | ||
| 245 | 0 |
_aMeasuring the benefits of water pollution abatement _cDaniel Feenberg |
|
| 260 |
_aNew York _bAcademic Press _c1980 |
||
| 300 | _ax, 181p. | ||
| 440 | _aStudies in Urban economics/ed by Edwin S Mills | ||
| 650 | _aWater quality management-Cost effectiveness | ||
| 700 | _aMills, Edwin S | ||
| 942 | _cBKS | ||
| 999 |
_c57910 _d57910 |
||