| 000 | 00686nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a91-42849 | ||
| 020 | _a0-521-36326-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.79091726 _bM963E |
||
| 100 | _aMunasinghe Mohan | ||
| 245 | 0 |
_aEnergy policy analysis and modeling _c Munasinghe Mohan |
|
| 260 |
_aCambridge _bCambridge University Press _c1993 |
||
| 300 | _axiv, 357p. | ||
| 440 | _aCambridge Studies in energy and the environment/ed Chris Hope and Jim Skea | ||
| 650 | _aEnergy policy-Developing countries-case studeis; Energy policy-Deveoloping countries-Mathematical models | ||
| 700 | _aMeier, Peter | ||
| 942 | _cBKS | ||
| 999 |
_c57849 _d57849 |
||