| 000 | 00550nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a86-11698 | ||
| 020 | _a0-631-14255-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a658.40355 _bB613E |
||
| 100 | _aBinmore, Ken (Ed.) | ||
| 245 | 0 |
_aEconomic organizations _bas games _cKen Binmore |
|
| 260 |
_aNew York _bBasil Blackwell _c1986 |
||
| 300 | _a219p. | ||
| 650 | _aGame theory; Eqilibrium (Economics); Management games; Managerial economics | ||
| 700 | _aDasgupta, Partha (Ed.)_ | ||
| 942 | _cBKS | ||
| 999 |
_c56433 _d56433 |
||