| 000 | 00561nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a71-140255 | ||
| 020 | _a07-037370-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a658.1 _bL412Q |
||
| 100 | _aLevin, Richard I | ||
| 245 | 0 |
_aQuantitative approaches to management _cRichard I Levin |
|
| 250 | _a2nd | ||
| 260 |
_aNew York _bMcGraw-Hill _c1965 |
||
| 300 | _axiv, 461p. | ||
| 650 | _aManagement; Decision making; Monetary policy; Linear programming | ||
| 700 | _aKirkpatrick, Charles A | ||
| 942 | _cBKS | ||
| 999 |
_c56328 _d56328 |
||