| 000 | 00584nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-22177 | ||
| 020 | _a0-471-88847-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a621.312132 _bL693P |
||
| 100 | _aLi, Kam W | ||
| 245 | 0 |
_aPower plant system design _cKam W Li |
|
| 260 |
_aNew York _bJohn Wiley _c1985 |
||
| 300 | _ax, 641p. | ||
| 650 | _aElectric power-Plant-Design and construction ; Electric utilities-Costs; Mathematical optimization; Steam turbnines; Electric engineering | ||
| 700 | _aPreiddy, A Paul | ||
| 942 | _cBKS | ||
| 999 |
_c56230 _d56230 |
||