| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a71-101002 | ||
| 020 | _a87769-023-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a658.5 _bB819P |
||
| 100 | _aBrandon, Dick H | ||
| 245 | 0 |
_aProject control standards _cDick H Brandon |
|
| 260 |
_aPrinceton _bBrandom/Systems press _c1970 |
||
| 300 | _avii, 204p. | ||
| 650 | _aIndustrial project management; Employees; Cost allocations | ||
| 700 | _aGray, Max | ||
| 942 | _cBKS | ||
| 999 |
_c56122 _d56122 |
||