| 000 | 00575nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-13900 | ||
| 020 | _a0-13-223271-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a658.403 _bF133E |
||
| 100 | _aFabrycky, W J | ||
| 245 | 0 |
_aEconomic decision analysis _cW J Fabrycky |
|
| 260 |
_aEnglewood Cliffs _bPrentice Hall ` _c1974 |
||
| 300 | _ax, 390p. | ||
| 650 | _aDecision-Making; Decision-Making-Mathematical models; Capital investments; Risk management; Managerial economics | ||
| 700 | _aThuesen, G J | ||
| 942 | _cBKS | ||
| 999 |
_c56039 _d56039 |
||