| 000 | 00655nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-70520 | ||
| 020 | _a0-256-02701-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.973 _bL495E |
||
| 100 | _aLeftwich, Richard H | ||
| 245 | 0 |
_aEconomics of social issues _cRichard H Leftwich |
|
| 250 | _a5th | ||
| 260 |
_aPlano _bBusiness Publications Inc (BPI) _c1982 |
||
| 300 | _ax, 380p. | ||
| 650 | _aEconomics-Sociological aspects; Resource allocation-America; Income distribution-America; Economic stabilization-America; Government business enterprises | ||
| 700 | _aSharp, Ansel M | ||
| 942 | _cBKS | ||
| 999 |
_c56016 _d56016 |
||