| 000 | 00632nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a96-53397 | ||
| 020 | _a0-8213-3862-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.22 _bW927P |
||
| 100 | _aHowes, Steven | ||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 |
_aPoverty comparisons and household survey design _cSteven Howes |
|
| 260 |
_aWashington,DC _bWorld Bank _c1977 |
||
| 300 | _axi, 35p. | ||
| 440 | _aLSMS working paper; no. 129 | ||
| 650 | _aPoverty-Statistical methods; Household surveys-Statistical methods | ||
| 700 | _aLanjouw, Jean Olson | ||
| 942 | _cBKS | ||
| 999 |
_c55843 _d55843 |
||