| 000 | 00583nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-9156 | ||
| 020 | _a0-12-295150-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.5442 _bG758F |
||
| 100 | _aGranger, C W J | ||
| 245 | 0 |
_aForecasting economic time series _cC W J Granger |
|
| 260 |
_aNew York _bAcademic Press _c1977 |
||
| 300 | _axii, 333p. | ||
| 440 | _aEconomic theory and Mathematical Economics/ed by Karl Shell | ||
| 650 | _aEconomic forecasting; Time-series analysis | ||
| 700 | _aNewbold, Paul | ||
| 942 | _cBKS | ||
| 999 |
_c55679 _d55679 |
||