| 000 | 00605nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a80-14427 | ||
| 020 | _a0-07-050096-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.544 _bP648E |
||
| 100 | _aPindyck, Robert S | ||
| 245 | 0 |
_aEconometric models and economic forecasts _cRobert S Pindyck |
|
| 250 | _a2nd | ||
| 260 |
_aAuckland _bMcGraw-Hill _c1976 |
||
| 300 | _axxii, 630p. | ||
| 500 | _aInternational student edition | ||
| 650 | _aEconomic forecasting-Mathematical models; Econometrics | ||
| 700 | _aRubinfield, Daniel L | ||
| 942 | _cBKS | ||
| 999 |
_c55678 _d55678 |
||