| 000 | 00686nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a85-1297 | ||
| 020 | _a0-88730-041-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.542 _bK64M |
||
| 100 | _aKlein, Philip A | ||
| 245 | 0 |
_aMonitoring growth cycles in market-oriented countries _bdeveloping and using international economic indicators _cPhilip A Klein |
|
| 260 |
_aCambridge _bBallinger Publishing Company _c1985 |
||
| 300 | _axxvii, 382p. | ||
| 440 | _aStudies in business cycles/National bureau of economic research; no.26 | ||
| 650 | _aBusiness cycles; Economic indicators | ||
| 700 | _aMoore, Geoffrey H | ||
| 942 | _cBKS | ||
| 999 |
_c55675 _d55675 |
||