| 000 | 00761nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a67-21956 | ||
| 020 | _a521-04801-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.942 _bD284B |
||
| 100 | _aDeane, Phyllis | ||
| 245 | 0 |
_aBritish economic growth 1688-1959 _btrends and structure _cPhyllis Deane |
|
| 250 | _a2nd | ||
| 260 |
_aCambridge _bCambridge University Press _c1967 |
||
| 300 | _axx, 350p. | ||
| 440 | _aMonographs/ ed by University of Cambridge, Department of Applied economics; 8 | ||
| 650 | _aEconomic development-Great Britain-History-1688-1959; Industrialization-Great Britain; Labor supply; National income-Great Britain; Saving and investment | ||
| 700 | _aCole, W A | ||
| 942 | _cBKS | ||
| 999 |
_c55572 _d55572 |
||