| 000 | 00715nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a83-7614 | ||
| 020 | _a0-521-25745-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.5 _bS285A |
||
| 100 | _aScarf, Herbert E (Ed.) | ||
| 245 | 0 |
_aApplied general equilibrium analysis _cHerbert E Scarf |
|
| 260 |
_aCambridge _bCambridge University Press _c1984 |
||
| 300 | _axiii, 538p+tab+Graph | ||
| 500 | _aPapers presented at the conference on Applied General Equilibrium Analysis held in San Diego in August 1981 | ||
| 650 | _aEquilibrium(Economics)-Congresses; Economics-Statistical methods; Investments,Foreign | ||
| 700 | _aShoven, John B (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c55559 _d55559 |
||