| 000 | 00759nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-21397 | ||
| 020 | _a0-8018-2225-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.109595 _bB263M |
||
| 100 | _aBarnum, Howard N | ||
| 245 | 2 |
_aA model of an agricultural household _btheory and evidence _cHoward N Barnum |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1979 |
||
| 300 | _axi, 107p. | ||
| 440 | _aWorld Bank staff occasional papers; no.27 | ||
| 650 | _aAgriculture-Economic aspects-Malaysia-Muda valley; Households-Malaysia-Muda valley; Farmers-Malaysia-Muda velley; Agricultural laborers-Malaysia-Valley; Muda valley, Malaysia-Rural conditions | ||
| 700 | _aSquire, Lyn | ||
| 942 | _cBKS | ||
| 999 |
_c55543 _d55543 |
||