| 000 | 00759nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a91-33941 | ||
| 020 | _a0-8213-1940-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.220954 _bW927G |
||
| 100 | _aRavallion, Martin | ||
| 110 | _aWorld Bank(Washington) | ||
| 245 | 0 |
_aGrowth and redistribution components of changes in poverty measures _ba decomposition with applications to Brazil and India in 1980s _cMartin Ravallion |
|
| 260 |
_aWashington _bWorld Bank _c1991 |
||
| 300 | _avii, 31p. | ||
| 440 | _aLiving standards measurements study working paper; no.83 | ||
| 650 | _aPoor-Brazil; Income distribution-Brazil; Poor-India; Income distribution-India | ||
| 700 | _aDatt, Gaurav | ||
| 942 | _cBKS | ||
| 999 |
_c55493 _d55493 |
||