| 000 | 00710nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a72-97203 | ||
| 020 | _a0-8047-0833-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.952 _bO37J |
||
| 100 | _aOhkawa, Kazushi | ||
| 245 | 0 |
_aJapanese economic growth _btrend acceleration in the twentieth century _cKazushi Ohkawa |
|
| 260 |
_aCalifornia _bStanford University Press _c1973 |
||
| 300 | _axvi, 327p. | ||
| 440 | _aStudies of Econonmic growth industrialized countries/ ed by Moses Abramovitz | ||
| 650 | _aResource allocation-Japan; Supply and demand-Japan; International trade; Japan-Econonmic conditions | ||
| 700 | _aRosovsky, Henry | ||
| 942 | _cBKS | ||
| 999 |
_c55488 _d55488 |
||