| 000 | 00734nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-14126 | ||
| 020 | _a0-444-86295-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.0724 _bK66L |
||
| 100 | _aKmenta, J (Ed.) | ||
| 245 | 0 |
_aLarge scale macro-economic models _btheory and practice _cJ Kmenta |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1981 |
||
| 300 | _axiii, 462p. | ||
| 440 | _aContributions to economic analysis/ed. by D W J orgenson;141 | ||
| 650 | _aEconomic mathematical models-Addresses, essays, lectures; Econometrics-Addresses, essays, lectures; Economics forecasting-Mathematical models-Addresses, essays, lectures | ||
| 700 | _aRamsey, J B (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c55403 _d55403 |
||