| 000 | 00680nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-14269 | ||
| 020 | _a0-19-920084-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.20109519 _bA229I |
||
| 100 | _aAdelman, Irma | ||
| 245 | 0 |
_aIncome distribution policy in developing countries _ba case study of Korea _cIrma Adelman |
|
| 260 |
_aOxford _bOxford University Press _c1978 |
||
| 300 | _axvii, 346p+tab | ||
| 650 | _aIncome distribution-Developing countries econometric models-Developing countries; Rural developmental projects-Developing countries; Economics; Econometrics | ||
| 700 | _aRobinson, Sherman | ||
| 942 | _cBKS | ||
| 999 |
_c55399 _d55399 |
||