| 000 | 00702nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-13938 | ||
| 020 | _a0-12-288850-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.2 _bG626E |
||
| 100 | _aGolladay, Fredrick L | ||
| 245 | 4 |
_aThe Economic impacts of tax transfer policy _bregional and distribution effects _cFredrick L Golladay |
|
| 260 |
_aNew York _bAcademic Press _c1976 |
||
| 300 | _axvii, 198+tab | ||
| 440 | _aInstitute for Research on Poverty monograph series | ||
| 650 | _aNegative income tax-United States-Mathematical models; Incomedistribution-United States-Mathematical models | ||
| 700 | _aHeveman, Robert H | ||
| 942 | _cBKS | ||
| 999 |
_c55376 _d55376 |
||