| 000 | 00758nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-13190 | ||
| 020 | _a262-09012-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bI76G |
||
| 100 | _aIsard, Walter | ||
| 245 | 0 |
_aGeneral theory _bsocial, political, economic, and regional with particular reference to decision- making analysis _cWalter Isard |
|
| 260 |
_aCambridge _bMIT Press _c1969 |
||
| 300 | _axLiii, 1040p. | ||
| 440 | _aThe regional science studies series/ ed by Walter Isard; 8 | ||
| 650 | _aEconometrics; Economics-Sociological aspects; Economics-Mathematical models; Economics-Statistical methods; Decision-making; Input-Output analysis | ||
| 700 | _aSmith, Tony E | ||
| 942 | _cBKS | ||
| 999 |
_c55177 _d55177 |
||