| 000 | 00789nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-75536 | ||
| 020 | _a0-7204-3100-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.9 _bJ92S |
||
| 100 | _aJudge, George G (Ed.) | ||
| 245 | 0 |
_aStudies in economic planning over space and time _cGeorge G Judge |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1973 |
||
| 300 | _axii, 727p+tab. | ||
| 440 | _aContributions to economic analysis/ ed by D W Jorgenson and J Waelbroeek; 82 | ||
| 650 | _aPlanning; Economic policy; Statics and dynamics (Social science); Econometrics; Economic indicators; Economics-Statistical mathods; Economics-Mathematical models; Agricultural development projects | ||
| 700 | _aTakayama, Takashi (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c55161 _d55161 |
||