| 000 | 00680nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-61195 | ||
| 020 | _a0-256-02173-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339 _bR459M |
||
| 100 | _aReynolds, Lloyd G | ||
| 245 | 0 |
_aMacroeconomics _banalysis and policy _cLloyd G Reynolds |
|
| 250 | _a3rd | ||
| 260 |
_aHomewood _bRichard D Irwin _c1979 |
||
| 300 | _axv, 448p. | ||
| 440 | _aThe Irwin series in Economics/ed. by Lloyd G Reynolds | ||
| 650 | _aEconomic; Macroeconomics; Supply and demand; Banks and banking; Money supply; Monetary policy; Business cycles | ||
| 700 | _aStarleaf, Dennis (Ass.) | ||
| 942 | _cBKS | ||
| 999 |
_c55068 _d55068 |
||