| 000 | 00747nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a88-673 | ||
| 020 | _a0-89629-068-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.1881 _bI61B |
||
| 100 | _aCalegar, Geraldo M | ||
| 110 | _aInternational Food policy Research Institute (Washington, D.C) | ||
| 245 | 4 |
_aThe Brazilian wheat policy _bits costs benefits, and effects on food consumption _cGeraldo M Calegar |
|
| 260 |
_aWashington, D.C _bIFPRI _c1988 |
||
| 300 | _a63p. | ||
| 440 | _aResearch report/International Food Policy Research Institute; 66 | ||
| 650 | _aWheat trade-Government policy-Brazil; Wheat prices-Government policy-Brazil | ||
| 700 | _aSchuh, C Edward | ||
| 942 | _cBKS | ||
| 999 |
_c54963 _d54963 |
||