| 000 | 00658nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a90-41549 | ||
| 020 | _a0-8018-4146-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.433621 _bG384W |
||
| 100 | _aGertler, Paul | ||
| 245 | 4 |
_aThe Willingness to pay for medical care _bevidence from two developing countries _cPaul Gertler |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1990 |
||
| 300 | _aix, 139p. | ||
| 500 | _aPublished for world Bank | ||
| 650 | _aMedical economics-Developing countries; Medical care-Developing countries-Finance | ||
| 700 | _aGaag, Jacques Van der | ||
| 942 | _cBKS | ||
| 999 |
_c54928 _d54928 |
||