| 000 | 00579nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-9031 | ||
| 020 | _a0-8018-1867-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.436213 _bT963E |
||
| 100 | _aTurvey, Ralph | ||
| 245 | 0 |
_aElectricity economics _bessays and case studies _cRalph Turvey |
|
| 260 |
_aBaltimore _bJohns Hopkins University Press _c1977 |
||
| 300 | _axvii, 364p. | ||
| 650 | _aElectric utilities-Rates; Electric utilities-Costs; Electric power-Conservation | ||
| 700 | _aAnderson, Dennis | ||
| 942 | _cBKS | ||
| 999 |
_c54896 _d54896 |
||