| 000 | 00959nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a85-8285 | ||
| 020 | _a0-89629-050-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.1760091724 _bI61L |
||
| 100 | _aSarma, J S | ||
| 110 | _aInternational Food Policy Research Institute (Washington, D C) | ||
| 245 | 0 |
_aLivestock products in the third world _bpast trends and projections to 1990 and 2000 _cJ S Sarma |
|
| 260 |
_aWashington D C _bInternational Food Policy Research Institute _c1985 |
||
| 300 | _a87p. | ||
| 440 | _aResearch report/International Food Policy Research Institute; 49 | ||
| 650 | _aMeat industry and trade-Developing countries-Statistics; Dairy products industry-Developing countries-Statistics; Meat industry and trade-Developing countries-Forcasting-Statistical methods; Dairy products industry-Developing countries-Forcasting-Statisti | ||
| 700 | _aYeung, Patrick | ||
| 942 | _cBKS | ||
| 999 |
_c54857 _d54857 |
||