| 000 | 00677nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-23376 | ||
| 020 | _a0-275-23260-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.1091724 _bA834A |
||
| 100 | _aAskari, Hossein | ||
| 245 | 0 |
_aAgricultural supply response _ba survey of the econometric evidence _cHossein Askari |
|
| 260 |
_aNew York _bPraeger _c1976 |
||
| 300 | _axviii, 443p. | ||
| 440 | _aPraeger special studies in international economics and development | ||
| 650 | _aUnderdeveloped areas-Agriculture; Underdeveloped areas-Agriculture-Mathematical models | ||
| 700 | _aCummings, John Thomas | ||
| 942 | _cBKS | ||
| 999 |
_c54793 _d54793 |
||