| 000 | 00656nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a80-26360 | ||
| 020 | _a0-89629-019-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.10212 _bI61C |
||
| 100 | _aPaulino, Leonardo A | ||
| 245 | 2 |
_aA Comparative study of FAO and USDA data on production, area, and trade of major food staples _cLeonardo A Paulino |
|
| 260 |
_aWashington _bInternational Food Policy Research Institute _c1980 |
||
| 300 | _a78p. | ||
| 440 | _aIFPRI research report; 19 | ||
| 650 | _aAgriculture-Statistical services; Produce trade | ||
| 700 | _aTseng, Shen Sheng | ||
| 942 | _cBKS | ||
| 999 |
_c54785 _d54785 |
||