| 000 | 00662nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-47500 | ||
| 020 | _a0-669-05533-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.23 _bH476C |
||
| 100 | _aHellman, Richard | ||
| 245 | 4 |
_aThe competitive economics of nuclear and coal power _cRichard Hellman |
|
| 260 |
_aLexington _bLexington Books _c1982 |
||
| 300 | _axviii, 183p. | ||
| 650 | _aElectric utilities-United States-Costs-Case studies; Atomic power-Plants-United States-Costs-Case studies; Coal fired power plants-United States-Costs-Case studies | ||
| 700 | _aHellman, Caroline J C | ||
| 942 | _cBKS | ||
| 999 |
_c54743 _d54743 |
||