| 000 | 00727nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a95-8312 | ||
| 020 | _a0-89629-104p-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.1331509599021 _bI61P |
||
| 100 | _aMendoza, Meyra Sebello | ||
| 110 | _aInternational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aPricing behavior in Philippine corn markets _bimplications for market efficiency _cMeyra Sebello Mendoza |
|
| 260 |
_aWashington _bIFPRI _c1995 |
||
| 300 | _aviii, 84p. | ||
| 440 | _aIFPRI research report; 101 | ||
| 650 | _aCorn-prices-Philippines-Statistical Methods Food service-Research-Philippine | ||
| 700 | _aRosegrant, Mark W | ||
| 942 | _cBKS | ||
| 999 |
_c54728 _d54728 |
||