| 000 | 00678nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a97-38926 | ||
| 020 | _a0-8213-4143-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.13490954 _bH646I |
||
| 100 | _aHill, I | ||
| 245 | 0 |
_aIncentives for joint forest management in India _banalytical methods and case studies _cI Hill |
|
| 260 |
_aWashington _bWorld Bank _c1998 |
||
| 300 | _axi, 112p. | ||
| 650 | _aForest management-India-Case studies; Forest management-India-Citizen participation-Case studies; Forest policy-India-Case studies; Joint forest management (India)-Case studies | ||
| 700 | _aShields, D | ||
| 942 | _cBKS | ||
| 999 |
_c54718 _d54718 |
||