| 000 | 00734nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-22207 | ||
| 020 | _a0-471-88718-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.7923 _bS854S |
||
| 100 | _aStine, William B | ||
| 245 | 0 |
_aSolar energy and fundamentals and design _bwith computer applications _cWilliam B Stine |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1985 |
||
| 300 | _axvi, 536p. | ||
| 440 | _aAlternate energy/ed. by Michael E McCormick and David L Bowler | ||
| 500 | _aA wiley-interscience publication | ||
| 650 | _aSolar energy-Data processing; Power resources; Solar energy policy; Solar energy-Research | ||
| 700 | _aHarrigan, Raymond W | ||
| 942 | _cBKS | ||
| 999 |
_c54620 _d54620 |
||